itécon


<<Retour au sommaire : ANALYSE ÉCONOMIQUE

Rapport mondial sur le développement humain 2009

http://hdr.undp.org/fr/rapports/mondial/rmdh2009/ 

et

Rapport mondial sur le développement humain 2007-2008 en bas de page

http://hdr.undp.org/en/reports/global/hdr2007-2008/chapters/french/


Rapport mondial sur le développement humain 2009

http://hdr.undp.org/fr/rapports/mondial/rmdh2009/ 

 

L'Indicateur de Développement Humain en détail.

Voir le détail du calcul

Ce tableau "Sélection" au format excel ou en pdf / le tableau complet excel

Voir la liste des pays :

 

      Human development index Life expectancy at birth Adult literacy rate Combined gross enrolment ratio in education GDP per capita GDP per capita rank minus HDI rankb
      value (years) (% aged 15 and above) (%) (PPP US$)
HDI rank   2007 2007 19992007a 2007 2007 2007
VERY HIGH HUMAN DEVELOPMENT              
1 Norway   0,971 80,5 .. 98,6 53 433 4
2 Australia   0,970 81,4 .. 114,2 34 923 20
3 Iceland   0,969 81,7 .. 96,0 35 742 16
4 Canada   0,966 80,6 .. 99,3 35 812 14
5 Ireland   0,965 79,7 .. 97,6 44 613 5
6 Netherlands   0,964 79,8 .. 97,5 38 694 8
7 Sweden   0,963 80,8 .. 94,3 36 712 9
8 France   0,961 81,0 .. 95,4 33 674 17
9 Switzerland   0,960 81,7 .. 82,7 40 658 4
10 Japan   0,960 82,7 .. 86,6 33 632 16
11 Luxembourg   0,960 79,4 .. 94,4 79 485 -9
13 United States   0,956 79,1 .. 92,4 45 592 -4
14 Austria   0,955 79,9 .. 90,5 37 370 1
15 Spain   0,955 80,7 97,9 96,5 31 560 12
16 Denmark   0,955 78,2 .. 101,3 36 130 1
17 Belgium   0,953 79,5 .. 94,3 34 935 4
18 Italy   0,951 81,1 98,9 91,8 30 353 11
21 United Kingdom   0,947 79,3 .. 89,2 35 130 -1
22 Germany   0,947 79,8 .. 88,1 34 401 2
24 Hong Kong, China (SAR)   0,944 82,2 .. 74,4 42 306 -13
25 Greece   0,942 79,1 97,1 101,6 28 517 6
28 Andorra   0,934 .. .. 65,1 41 235 -16
29 Slovenia   0,929 78,2 99,7 92,8 26 753 4
32 Cyprus   0,914 79,6 97,7 77,6 24 789 4
34 Portugal   0,909 78,6 94,9 88,8 22 765 8
35 United Arab Emirates   0,903 77,3 90,0 71,4 54 626 -31
36 Czech Republic   0,903 76,4 .. 83,4 24 144 1
38 Malta   0,902 79,6 92,4 81,3 23 080 1
HIGH HUMAN DEVELOPMENT              
39 Bahrain   0,895 75,6 88,8 90,4 29 723 -9
40 Estonia   0,883 72,9 99,8 91,2 20 361 3
41 Poland   0,880 75,5 99,3 87,7 15 987 12
,,,/,,,                
78 Peru   0,806 73,0 89,6 88,1 7 836 7
79 Turkey   0,806 71,7 88,7 71,1 12 955 -16
80 Ecuador   0,806 75,0 91,0 .. 7 449 11
81 Mauritius   0,804 72,1 87,4 76,9 11 296 -13
82 Kazakhstan   0,804 64,9 99,6 91,4 10 863 -10
83 Lebanon   0,803 71,9 89,6 78,0 10 109 -7
MEDIUM HUMAN DEVELOPMENT              
84 Armenia   0,798 73,6 99,5 74,6 5 693 16
85 Ukraine   0,796 68,2 99,7 90,0 6 914 9
86 Azerbaijan   0,787 70,0 99,5 66,2 7 851 -2
87 Thailand   0,783 68,7 94,1 78,0 8 135 -5
88 Iran (Islamic Republic of)   0,782 71,2 82,3 73,2 10 955 -17
89 Georgia   0,778 71,6 100,0 76,7 4 662 21
90 Dominican Republic   0,777 72,4 89,1 73,5 6 706 7
91 Saint Vincent and the Grenadines   0,772 71,4 88,1 68,9 7 691 -2
92 China   0,772 72,9 93,3 68,7 5 383 10
,,,/,,,                
157 Uganda   0,514 51,9 73,6 62,3 1 059 6
158 Nigeria   0,511 47,7 72,0 53,0 1 969 -17
LOW HUMAN DEVELOPMENT              
159 Togo   0,499 62,2 53,2 53,9 788 11
,,,/,,,                
176 Congo (Democratic Republic of the)   0,389 47,6 67,2 48,2 298 5
177 Burkina Faso   0,389 52,7 28,7 32,8 1 124 -16
178 Mali   0,371 48,1 26,2 46,9 1 083 -16
179 Central African Republic   0,369 46,7 48,6 28,6 713 -5
180 Sierra Leone   0,365 47,3 38,1 44,6 679 -5
181 Afghanistan   0,352 43,6 28,0 50,1 1 054 -17
182 Niger   0,340 50,8 28,7 27,2 627 -6
                 
OECD     0,932 79,0 .. 89,1 32 647 ..
European Union (EU27)   0,937 79,0 .. 91,0 29 956 ..
               
Very high human development   0,955 80,1 .. 92,5 37 272 ..
    Very high: OECD   .. 80,1 .. 92,9 37 122 ..
    Very high: non-OECD   .. 79,7 .. .. 41 887 ..
High human development   0,833 72,4 94,1 82,4 12 569 ..
Medium human development   0,686 66,9 80,0 63,3 3 963 ..
Low human development   0,423 51,0 47,7 47,6 862 ..
                 
World     0,753 67,5 83,9 67,5 9 972 ..

 

Haut de la page


Rapport mondial sur le développement humain 2007-2008

"Sélection"

Petit commentaire : La France gagne 6 places par rapport au classement IDH précédent.
Au niveau mondial les inégalités sont toujours aussi c
riantes !

Ainsi les habitants des pays les plus développés vivent en moyenne 28 ans de plus que les moins développés (48,5 ans pour 76,2 : + 57% !) et ont un revenu 22 fois supérieur (23 986 $ pour 1 112 par habitant !).

En terme de pollution ce sont surtout les pays riches les responsables, en particulier les États-Unis, 20,6 tonnes de CO2 par habitant pour "seulement" 6 pour la France !

Pour le taux d'incarcération, c'est-à-dire le nombre de prisonniers pour 100 000 habitants il est de 738 aux États-Unis contre 85 pour la France ! Presque 9 fois plus ! C'est le taux le plus élevé au monde, plus que la Chine et plus que Cuba !

------------------------------

3 pages :

Voir la liste des pays :

------------------------------

L'Indicateur de Développement Humain en détail.

Voir le détail du calcul

Ce tableau "Sélection" au format excel ou pdf / le tableau complet excel ou pdf

   Human development index (HDI) value
2005
Life expectancy at birth
(years)
2005
Adult literacy rate
(% aged 15 and above)
1995-2005
b
Combined gross enrolment ratio for primary, secondary and tertiary education
(%)
2005
GDP per capita
(PPP US$)
2005
GDP per capita (PPP US$) rank minus HDI rankc
HIGH HUMAN DEVELOPMENT             
1 Iceland 0.968 81.5 .. 95.4 36,510 4
2 Norway 0.968 79.8 .. 99.2 41,420 1
3 Australia 0.962 80.9 .. 113.0 31,794 13
4 Canada 0.961 80.3 .. 99.2 33,375 6
5 Ireland 0.959 78.4 .. 99.9 38,505 -1
6 Sweden 0.956 80.5 .. 95.3 32,525 7
7 Switzerland 0.955 81.3 .. 85.7 35,633 -1
8 Japan 0.953 82.3 .. 85.9 31,267 9
9 Netherlands 0.953 79.2 .. 98.4 32,684 3
10 France 0.952 80.2 .. 96.5 30,386 8
11 Finland 0.952 78.9 .. 101.0 32,153 3
12 United States 0.951 77.9 .. 93.3 41,890 -10
13 Spain 0.949 80.5 .. 98.0 27,169 11
14 Denmark 0.949 77.9 .. 102.7 33,973 -6
15 Austria 0.948 79.4 .. 91.9 33,700 -6
16 United Kingdom 0.946 79.0 .. 93.0 33,238 -5
17 Belgium 0.946 78.8 .. 95.1 32,119 -2
18 Luxembourg 0.944 78.4 .. 84.7 60,228 -17
19 New Zealand 0.943 79.8 .. 108.4 24,996 9
20 Italy 0.941 80.3 98.4 90.6 28,529 1
21 Hong Kong, China (SAR) 0.937 81.9 .. 76.3 34,833 -14
22 Germany 0.935 79.1 .. 88.0 29,461 -2
23 Israel 0.932 80.3 97.1 89.6 25,864 3
24 Greece 0.926 78.9 96.0 99.0 23,381 5
25 Singapore 0.922 79.4 92.5 87.3 29,663 -6
26 Korea (Republic of) 0.921 77.9 .. 96.0 22,029 6
,,,/,,,        
70 Brazil 0.800 71.7 88.6 87.5 8,402 -3
MEDIUM HUMAN DEVELOPMENT             
71 Dominica 0.798 75.6 88.0 81.0 6,393 19
72 Saint Lucia 0.795 73.1 94.8 74.8 6,707 15
73 Kazakhstan 0.794 65.9 99.5 93.8 7,857 1
74 Venezuela (Bolivarian Republic of) 0.792 73.2 93.0 75.5 6,632 14
75 Colombia 0.791 72.3 92.8 75.1 7,304 4
76 Ukraine 0.788 67.7 99.4 86.5 6,848 9
,,,/,,,        
155 Gambia 0.502 58.8 .. 50.1 1,921 -9
LOW HUMAN DEVELOPMENT             
156 Senegal 0.499 62.3 39.3 39.6 1,792 -9
157 Eritrea 0.483 56.6 .. 35.3 1,109 6
158 Nigeria 0.470 46.5 69.1 56.2 1,128 4
159 Tanzania (United Republic of) 0.467 51.0 69.4 50.4 744 15
160 Guinea 0.456 54.8 29.5 45.1 2,316 -30
161 Rwanda 0.452 45.2 64.9 50.9 1,206 -1
162 Angola 0.446 41.7 67.4 25.6 2,335 -33
163 Benin 0.437 55.4 34.7 50.7 1,141 -2
164 Malawi 0.437 46.3 64.1 63.1 667 13
165 Zambia 0.434 40.5 68.0 60.5 1,023 3
166 Côte d'Ivoire 0.432 47.4 48.7 39.6 1,648 -17
167 Burundi 0.413 48.5 59.3 37.9 699 9
168 Congo (Democratic Republic of the) 0.411 45.8 67.2 33.7 714 7
169 Ethiopia 0.406 51.8 35.9 42.1 1,055 -5
170 Chad 0.388 50.4 25.7 37.5 1,427 -17
171 Central African Republic 0.384 43.7 48.6 29.8 1,224 -13
172 Mozambique 0.384 42.8 38.7 52.9 1,242 -16
173 Mali 0.380 53.1 24.0 36.7 1,033 -8
174 Niger 0.374 55.8 28.7 22.7 781 -1
175 Guinea-Bissau 0.374 45.8 .. 36.7 827 -4
176 Burkina Faso 0.370 51.4 23.6 29.3 1,213 -17
177 Sierra Leone 0.336 41.8 34.8 44.6 806 -5
               
Developing countries 0.691 66.1 76.6 64.1 5,282 ..
  Least developed countries 0.488 54.5 53.9 47.8 1,499 ..
  Arab States 0.699 67.5 70.3 65.5 6,716 ..
  East Asia and the Pacific 0.771 71.7 90.7 69.4 6,604 ..
  Latin America and the Caribbean 0.803 72.8 90.3 81.2 8,417 ..
  South Asia 0.611 63.8 59.5 60.3 3,416 ..
  Sub-Saharan Africa 0.493 49.6 60.3 50.4 1,998 ..
Central and Eastern Europe and the CIS 0.808 68.6 99.0 83.5 9,527 ..
OECD 0.916 78.3 .. 88.6 29,197 ..
  High-income OECD 0.947 79.4 .. 93.5 33,831 ..
         
High human development 0.897 76.2 .. 88.4 23,986 ..
Medium human development 0.698 67.5 78.0 65.3 4,876 ..
Low human development 0.436 48.5 54.4 45.5 1,112 ..
         
High income 0.936 79.2 .. 92.3 33,082 ..
Middle income 0.776 70.9 89.9 73.3 7,416 ..
Low income 0.570 60.0 60.2 56.3 2,531 ..
               
World   0.743 68.1 78.6 67.8 9,543 ..

 

Haut de la page

 


la copie est nécessaire le progrès l'exige.